| T R George (GB) (Trainer) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races) | ||||||||||
| Race date, time | Course | Horse | Distance | Class | Fin pos | Jockey | SP | Prize money | Winner | Video |
| 30 Jul 10, 4.20 | Bangor | Blossom King (FR) | 2m 1f 110y | 4 | 5 / 7 | S Thomas | 8-1 | £0 | Kirkhammerton (IRE) |
|
| 17 Jul 10, 3.05 | Market Rasen | Ring Bo Ree (IRE) | 2m 5f | 2 | 6 / 14 | R Johnson | 5-2 | £536 | Mumbles Pier (IRE) |
|
| 11 Jul 10, 4.10 | Perth | Island Flyer (IRE) | 2m 4f 110y | 3 | 3 / 6 | S Thomas | 6-1 | £860 | Retrievethelegend (IRE) |
|
| 04 Jul 10, 4.50 | Market Rasen | Morenito (FR) | 2m 2f | 4 | 6 / 10 | S Thomas | 8-1 | £0 | Turbo Shandy (GB) |
|
| 04 Jul 10, 3.50 | Market Rasen | Blossom King (FR) | 2m 4f | 4 | 3 / 7 | S Thomas | 85-40 | £478 | Walamo (GER) |
|
| Track summary (since 2008) | ||||
| Track | Starts | Wins | 2nds | 3rds |
| Aintree | 24 | 1 (4%) | 1 | 3 |
| Ascot | 13 | 1 (8%) | 1 | - |
| Ayr | 1 | - | 1 | - |
| Bangor | 14 | 2 (14%) | 2 | - |
| Bath | 1 | - | - | - |
| Carlisle | 2 | - | - | 2 |
| Cartmel | 11 | 2 (18%) | 3 | - |
| Catterick | 6 | 1 (17%) | 1 | 1 |
| Cheltenham | 42 | 3 (7%) | 4 | 3 |
| Chepstow | 14 | 3 (21%) | 1 | - |
| Doncaster | 18 | 2 (11%) | 2 | 1 |
| Exeter | 36 | 3 (8%) | 5 | - |
| Fakenham | 2 | - | - | 2 |
| Ffos las | 11 | 1 (9%) | - | 3 |
| Folkestone | 8 | - | - | 2 |
| Fontwell | 13 | 2 (15%) | 1 | 5 |
| Goodwood | 1 | - | - | - |
| Haydock | 12 | 1 (8%) | 1 | 1 |
| Hereford | 21 | 3 (14%) | 3 | 2 |
| Hexham | 6 | - | - | - |
| Huntingdon | 16 | 3 (19%) | 5 | 1 |
| Kempton | 19 | 2 (11%) | 4 | 3 |
| Leicester | 17 | 4 (24%) | 3 | 3 |
| Lingfield | 11 | 3 (27%) | 2 | - |
| Ludlow | 19 | 1 (5%) | 2 | - |
| Market rasen | 17 | 4 (24%) | 3 | 4 |
| Musselburgh | 1 | - | - | - |
| Newbury | 42 | 8 (19%) | 6 | 2 |
| Newcastle | 7 | 2 (29%) | 1 | 3 |
| Newmarket | 1 | - | - | - |
| Newton abbot | 32 | 5 (16%) | 6 | 5 |
| Perth | 7 | - | - | 1 |
| Plumpton | 2 | 1 (50%) | - | - |
| Sandown | 9 | 2 (22%) | 1 | 3 |
| Sedgefield | 8 | 2 (25%) | - | - |
| Southwell | 22 | 1 (5%) | 3 | 4 |
| Stratford | 23 | 2 (9%) | 3 | 3 |
| Taunton | 21 | 1 (5%) | 3 | 3 |
| Towcester | 18 | 4 (22%) | 2 | 1 |
| Uttoxeter | 40 | 6 (15%) | 3 | 3 |
| Warwick | 13 | - | 3 | 1 |
| Wetherby | 5 | 1 (20%) | 1 | - |
| Wincanton | 30 | 3 (10%) | 3 | - |
| Worcester | 31 | 3 (10%) | 7 | 4 |
| Total | 667 | 83 | 87 | 69 |
| Going summary (since 2008) | ||||
| Going | Starts | Wins | 2nds | 3rds |
| Good | 222 | 30 (14%) | 25 | 29 |
| Good to firm | 66 | 10 (15%) | 5 | 9 |
| Good to soft | 148 | 14 (9%) | 25 | 11 |
| Heavy | 43 | 7 (16%) | 6 | 5 |
| Soft | 159 | 22 (14%) | 25 | 15 |
| Standard | 3 | - | 1 | - |
| Unknown | 26 | - | - | - |
| Total | 667 | 83 | 87 | 69 |
| Year summary | ||||
| Year | Starts | Wins | 2nds | 3rds |
| 2008 | 195 | 33 (17%) | 31 | 20 |
| 2009 | 309 | 37 (12%) | 37 | 35 |
| 2010 | 163 | 13 (8%) | 19 | 14 |
| Total | 667 | 83 | 87 | 69 |
Join Racing UK NOW
Sky
Online
On your Mobile
Pubs & Clubs
International