| Track summary (since 2008) | ||||
| Track | Starts | Wins | 2nds | 3rds |
| Aintree | 65 | 6 (9%) | 5 | 7 |
| Ascot | 26 | 1 (4%) | - | 3 |
| Ayr | 43 | 3 (7%) | 3 | 3 |
| Beverley | 20 | 2 (10%) | 2 | 2 |
| Carlisle | 122 | 22 (18%) | 19 | 11 |
| Cartmel | 3 | - | - | 1 |
| Catterick | 109 | 12 (11%) | 22 | 9 |
| Cheltenham | 45 | 3 (7%) | 4 | 1 |
| Chester | 3 | - | 1 | - |
| Doncaster | 57 | 6 (11%) | 7 | 4 |
| Hamilton | 29 | 3 (10%) | 2 | 6 |
| Haydock | 31 | 3 (10%) | 5 | 3 |
| Hexham | 86 | 18 (21%) | 10 | 8 |
| Huntingdon | 17 | 2 (12%) | 1 | 4 |
| Kelso | 44 | 9 (20%) | 5 | 2 |
| Kempton | 4 | 1 (25%) | 1 | 1 |
| Leicester | 1 | 1 (100%) | - | - |
| Market rasen | 35 | 4 (11%) | 4 | 4 |
| Musselburgh | 50 | 7 (14%) | 6 | 6 |
| Newbury | 11 | - | - | 1 |
| Newcastle | 131 | 13 (10%) | 14 | 18 |
| Perth | 32 | 1 (3%) | 3 | 3 |
| Pontefract | 17 | 3 (18%) | 1 | 2 |
| Punchestown | 2 | - | - | - |
| Redcar | 44 | 4 (9%) | 5 | 2 |
| Ripon | 22 | 4 (18%) | 3 | 2 |
| Sandown | 20 | - | 5 | 2 |
| Sedgefield | 104 | 16 (15%) | 8 | 9 |
| Southwell | 9 | - | 1 | 3 |
| Stratford | 2 | - | - | - |
| Thirsk | 27 | 4 (15%) | 1 | 6 |
| Uttoxeter | 3 | - | 2 | - |
| Wetherby | 126 | 25 (20%) | 21 | 17 |
| York | 33 | 2 (6%) | 2 | 3 |
| Total | 1373 | 175 | 163 | 143 |
| Going summary (since 2008) | ||||
| Going | Starts | Wins | 2nds | 3rds |
| Firm | 20 | 5 (25%) | 3 | 2 |
| Good | 407 | 53 (13%) | 41 | 38 |
| Good to firm | 249 | 32 (13%) | 35 | 37 |
| Good to soft | 296 | 25 (8%) | 30 | 30 |
| Heavy | 122 | 24 (20%) | 21 | 12 |
| Slow | 4 | - | 1 | 1 |
| Soft | 224 | 34 (15%) | 32 | 23 |
| Standard | 1 | - | - | - |
| Unknown | 50 | 2 (4%) | - | - |
| Total | 1373 | 175 | 163 | 143 |
| Year summary | ||||
| Year | Starts | Wins | 2nds | 3rds |
| 2008 | 426 | 59 (14%) | 43 | 61 |
| 2009 | 545 | 62 (11%) | 68 | 56 |
| 2010 | 402 | 54 (13%) | 52 | 26 |
| Total | 1373 | 175 | 163 | 143 |
Join Racing UK NOW
Sky
Online
On your Mobile
Pubs & Clubs
International