| P F Nicholls (GB) (Trainer) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races) | ||||||||||
| Race date, time | Course | Horse | Distance | Class | Fin pos | Jockey | SP | Prize money | Winner | Video |
| 28 Jul 10, 5.25 | Galway | Five Dream (FR) | 2m 6f | 6 / 22 | Harry Skelton | 16-1 | £4,000 | Finger Onthe Pulse (IRE) |
|
|
| 18 Jul 10, 4.05 | Newton Abbot | Oamaru Stone (IRE) | 3m 2f 110y | 4 | 6 / 12 | Mr R Mahon | 7-1 | £0 | Strong Coffee (GB) |
|
| 18 Jul 10, 3.30 | Newton Abbot | There's No Panic (IRE) | 2m 3f | 3 | 1 / 6 | Mr R Mahon | 5-2 | £6,337 | There's No Panic (IRE) |
|
| 18 Jul 10, 3.00 | Newton Abbot | Classic Swain (USA) | 2m 110y | 5 | 1 / 5 | A P McCoy | 8-11 | £2,862 | Classic Swain (USA) |
|
| 05 Jul 10, 5.15 | Newton Abbot | Watergate (IRE) | 2m 1f | 4 | 9 / 10 | Harry Skelton | 7-1 | £0 | Dream Catcher (SWE) |
|
| 05 Jul 10, 2.45 | Newton Abbot | Apartman (CZE) | 2m 5f 110y | 4 | 4 / 6 | Harry Skelton | 4-1 | £310 | Swing Bill (FR) |
|
| 05 Jul 10, 2.15 | Newton Abbot | Opening Meet (GB) | 2m 3f | 5 | 1 / 9 | Harry Skelton | 33-1 | £2,055 | Opening Meet (GB) |
|
| Track summary (since 2008) | ||||
| Track | Starts | Wins | 2nds | 3rds |
| Aintree | 107 | 16 (15%) | 10 | 9 |
| Ascot | 55 | 9 (16%) | 7 | 6 |
| Ayr | 18 | - | 3 | 1 |
| Bangor | 8 | - | 6 | - |
| Beverley | 2 | - | - | 1 |
| Cheltenham | 222 | 34 (15%) | 28 | 15 |
| Chepstow | 44 | 2 (5%) | 10 | 7 |
| Doncaster | 35 | 7 (20%) | 2 | 3 |
| Down royal | 2 | 1 (50%) | 1 | - |
| Exeter | 68 | 22 (32%) | 10 | 8 |
| Fakenham | 13 | 5 (38%) | 3 | 2 |
| Ffos las | 9 | 1 (11%) | 1 | 2 |
| Folkestone | 5 | 2 (40%) | - | - |
| Fontwell | 67 | 22 (33%) | 12 | 4 |
| Galway | 4 | 1 (25%) | - | - |
| Haydock | 25 | 5 (20%) | 2 | 1 |
| Hereford | 19 | 3 (16%) | 6 | 3 |
| Huntingdon | 11 | 3 (27%) | 2 | 1 |
| Kempton | 77 | 19 (25%) | 14 | 11 |
| Leicester | 4 | 1 (25%) | - | 1 |
| Leopardstown | 11 | 2 (18%) | 2 | 1 |
| Limerick | 2 | 1 (50%) | - | 1 |
| Lingfield | 8 | 2 (25%) | 1 | 1 |
| Ludlow | 14 | 2 (14%) | 1 | 1 |
| Market rasen | 5 | - | 1 | - |
| Navan | 1 | - | - | - |
| Newbury | 105 | 27 (26%) | 20 | 5 |
| Newcastle | 1 | - | - | - |
| Newton abbot | 103 | 32 (31%) | 20 | 9 |
| Plumpton | 13 | 2 (15%) | 2 | 2 |
| Punchestown | 8 | 4 (50%) | 1 | - |
| Sandown | 81 | 22 (27%) | 11 | 12 |
| Southwell | 1 | 1 (100%) | - | - |
| Stratford | 39 | 12 (31%) | 11 | 2 |
| Taunton | 101 | 37 (37%) | 15 | 11 |
| Towcester | 1 | 1 (100%) | - | - |
| Uttoxeter | 17 | 5 (29%) | 2 | 1 |
| Warwick | 16 | 2 (13%) | 3 | 4 |
| Wetherby | 4 | 1 (25%) | 1 | - |
| Wincanton | 109 | 30 (28%) | 18 | 15 |
| Worcester | 37 | 10 (27%) | 11 | 3 |
| Total | 1472 | 346 | 237 | 143 |
| Going summary (since 2008) | ||||
| Going | Starts | Wins | 2nds | 3rds |
| Firm | 4 | 2 (50%) | 1 | 1 |
| Good | 485 | 106 (22%) | 78 | 40 |
| Good to firm | 117 | 32 (27%) | 25 | 15 |
| Good to soft | 429 | 93 (22%) | 62 | 45 |
| Good to yielding | 1 | 1 (100%) | - | - |
| Heavy | 73 | 16 (22%) | 15 | 8 |
| Soft | 337 | 94 (28%) | 55 | 33 |
| Soft to heavy | 2 | - | - | 1 |
| Unknown | 15 | - | - | - |
| Yielding | 3 | 1 (33%) | - | - |
| Yielding to soft | 6 | 1 (17%) | 1 | - |
| Total | 1472 | 346 | 237 | 143 |
| Year summary | ||||
| Year | Starts | Wins | 2nds | 3rds |
| 2008 | 557 | 158 (28%) | 85 | 52 |
| 2009 | 585 | 130 (22%) | 100 | 54 |
| 2010 | 330 | 58 (18%) | 52 | 37 |
| Total | 1472 | 346 | 237 | 143 |
Join Racing UK NOW
Sky
Online
On your Mobile
Pubs & Clubs
International