| Harry Haynes (Jockey) last month / 50 races (Form details from all UK, Irish and South African thoroughbred races) | ||||||||||
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
| Track summary (since 2008) | ||||
| Track | Starts | Wins | 2nds | 3rds |
| Aintree | 16 | 1 (6%) | - | 2 |
| Ayr | 33 | 4 (12%) | 4 | 4 |
| Bangor | 4 | - | 1 | - |
| Carlisle | 40 | 4 (10%) | 1 | 6 |
| Cartmel | 24 | 1 (4%) | 2 | 1 |
| Catterick | 27 | 3 (11%) | - | 4 |
| Cheltenham | 1 | - | - | - |
| Doncaster | 6 | - | - | - |
| Haydock | 5 | 1 (20%) | - | - |
| Hereford | 1 | - | - | - |
| Hexham | 43 | 3 (7%) | 4 | 3 |
| Huntingdon | 1 | - | - | - |
| Kelso | 38 | 5 (13%) | 2 | 4 |
| Market Rasen | 12 | 1 (8%) | - | - |
| Musselburgh | 18 | - | 3 | 4 |
| Newbury | 1 | - | - | - |
| Newcastle | 53 | 2 (4%) | 3 | 5 |
| Newton Abbot | 2 | - | - | - |
| Perth | 28 | 1 (4%) | 1 | - |
| Sedgefield | 57 | 4 (7%) | 3 | 5 |
| Southwell | 10 | - | 1 | 1 |
| Stratford | 3 | 1 (33%) | 1 | - |
| Uttoxeter | 11 | - | - | - |
| Wetherby | 22 | 3 (14%) | 2 | 1 |
| Worcester | 3 | - | 1 | - |
| Total | 459 | 34 | 29 | 40 |
| Going summary (since 2008) | ||||
| Going | Starts | Wins | 2nds | 3rds |
| 46 | - | - | - | |
| Firm | 1 | - | - | - |
| Good | 154 | 6 (4%) | 12 | 14 |
| Good to firm | 59 | 4 (7%) | 3 | 4 |
| Good to soft | 83 | 7 (8%) | 6 | 10 |
| Heavy | 27 | 5 (19%) | 5 | 3 |
| Slow | 1 | - | - | - |
| Soft | 88 | 12 (14%) | 3 | 9 |
| Total | 459 | 34 | 29 | 40 |
| Year summary | ||||
| Year | Starts | Wins | 2nds | 3rds |
| 2008 | 86 | 5 (6%) | 5 | 5 |
| 2009 | 199 | 14 (7%) | 14 | 17 |
| 2010 | 174 | 15 (9%) | 10 | 18 |
| Total | 459 | 34 | 29 | 40 |
Join Racing UK NOW
Sky
Online
On your Mobile
Pubs & Clubs
International