Haydock racecourse
Located just one mile from Junction 23 of the M6, this easily-accessible fine dual-purpose track is a mostly flat left-handed oval of around one mile and five furlongs. Highlight of Haydock's Flat season is the Group One Betfred Gold Cup while the Betfair Chase and the Blue Square Gold Cup take centre stage in the jumps season.
The course in its present form is a result of 250 years of racing tradition that is steeped in history together with modern facilities.
| Address: | Haydock Park Racecourse, Newton-le-Willows, Merseyside, WA12 0HQ |
| Tel: | 01492 725 963 |
| Website: | http://www.haydock-park.co.uk |
| Email: | http://www.haydock-park.co.uk |
| Admission: | Premier Enclosure £38; County Stand £24; Tattersalls £15; N wton Stand £8; accompanied U16 and wheelchair users free |
| Road: | Leave M6 at Junction 23, track less than 1m away on A49 Wigan Road |
| Rail: | Euston to Wigan or Warrington, then 2 1/2m taxi ride |
| Car park: | Free |
| Flat: | Left-hand course with a slightly uphill home straight of about 4 1/2f. Emphasis is very much on stamina when the going is heavy. High numbers best in sprints when the going is soft. |
| Jumps: | Left-hand oval track of 1m 5f with a run-in of 440yds. Flat galloping chase course with ten stiff drop fences, there are five hurdles per circuit which are run inside the chase course. |
Join Racing UK NOW
Sky
Online
On your Mobile
Pubs & Clubs
International